Project Description
Project Name
PINETREE HILL 松岩轩
Address
30, 32 & 36 PINE GROVE, SINGAPORE
Region
REST OF CENTRAL REGION
District
D21 – UPPER BUKIT TIMAH, CLEMENTI PARK
Developer
UNITED VENTURE DEVELOPMENT (NO. 5) PTE LTD
Expected TOP
30 SEPTEMBER 2027
Expected Date of Legal Completion
30 SEPTEMBER 2030
Tenure
99 YEAR LEASEHOLD
Land Size
242,561 SQFT
Plot Ratio
2.1
Gross Floor Area
509,381 SQFT
Number of Blocks
3
Number of Storeys
3 BLOCKS OF 24-STOREY
Total Number of Residential Units
520
Parking Facilities
420 RESIDENT LOTS
Total Number of Facilities
42
Est Monthly Maintenance Fee
$68 PER SHARE VALUE
Architect
P&T CONSULTANTS PTE LTD
Unit Distribution
| Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
|---|---|---|---|
| 1-bedroom + Study | 22 | 50 | 538 |
| 2-bedroom | 45 | 65 - 79 | 700 - 850 |
| 2-bedroom Premium | 113 | 71 - 85 | 764 - 915 |
| 2-bedroom Premium + Study | 68 | 74 | 797 |
| 3-bedroom | 68 | 90 - 109 | 969 - 1,173 |
| 3-bedroom Premium + Study | 91 | 113 - 132 | 1,216 - 1,421 |
| 4-bedroom Deluxe (with Private Lift) | 45 | 120 - 138 | 1,292 - 1,485 |
| 4-bedroom Premium (with Private Lift) | 45 | 136 - 155 | 1,464 - 1,668 |
| 5-bedroom Premium (with Private Lift) | 22 | 161 | 1,733 |
| Penthouse | 1 | 267 | 2,874 |
| Total Residential Units | 520 |
(Unit sizes are based on estimation, and are subject to change without prior notice)